| Name of Organization | ZEP Affiliation | Thematic Cluster | Local Convergence | |
| A2D Project-Research Group for Alternatives to Development, Inc. | Cebu Convergence | |||
| Aboitiz Foundation, Inc. | Education Cluster | |||
| ALTERPLAN | Marawi Convergence | |||
| Anthropology Watch (AnthroWatch) | PIP Cluster | |||
| Apostolic Vicariate of St. Francis of Assisi – Nuestra Senora de la Soledad Parish | PIP Cluster | |||
| Apostolic Vicariate of Tabuk | PIP Cluster | |||
| Arteche LGU | Eastern Samar Convergence | |||
| ASA Philippines Foundation | Livelihood Cluster | |||
|
Assisi Development Foundation (ADF)
|
PIP Cluster | Quezon City Convergence | ||
| Education Cluster | Sarangani Convergence | |||
| Health Cluster | ||||
| Association of Foundations (AF) | Lead Convenor | Education Cluster | ||
| Ateneo de Zamboanga (AdZU) | PIP Cluster | |||
| AY Foundation, Inc. | Education Cluster | |||
| Ayala Foundation, Inc. | Education Cluster | |||
| BDO Foundation, Inc. | Education Cluster | |||
| Bidlisiw Foundation, Inc. | PIP Cluster | |||
| Bikes for the Philippines Foundation, Inc. | Education Cluster | |||
| Bohol Integrated Development Foundation, Inc. (BIDEF) | Local Convenor | Bohol Convergence | Provincial Convenor | |
| Bukidnon Mission District | PIP Cluster | |||
| Caritas Borongan Incorporated | Local Convenor | Education Cluster | Eastern Samar | City/Municipal Convenor |
|
Cartwheel Foundation, Inc.
|
Education Cluster | |||
| PIP Cluster | ||||
| Catholic Bishops’ Conference of the Philippines – National Secretariat for Social Action / Caritas Philippines | Lead Convenor | PIP Cluster | ||
| Caucus of Development NGO Networks (CODE-NGO) | Lead Convenor | Housing and Shelter Cluster | ||
| Cebu Leads Foundation | Cebu Convergence | |||
| Center for Agriculture and Rural Development (CARD-MRI) | ||||
| Center for Community Transformation | Livelihood Cluster | |||
| Center for Conservation Innovations Philippines, Inc. (CCI) | ||||
| Central Visayas Network of NGOs and POs (CENVISNET) | Local Convenor | Cebu Convergence | Provincial Convenor | |
| Childhope Philippines Foundation, Inc. | Education Cluster | |||
| Coalition for Better Education (CBE) | Education Cluster | Cebu Convergence | ||
| Coca-Cola Foundation Philippines, Inc. | Education Cluster | |||
| Coco Technologies Corporation | Livelihood Cluster | |||
| Collaboration for Development and Humanitarian Action (CDHA/Collab4Dev) | Cebu Convergence | |||
| Community Organizers Multiversity | Housing and Shelter Cluster | Quezon City Convergence | ||
| Community Sustainability Ventures, Inc. | Eastern Samar Local Convergence | |||
| Conrado and Ladislawa Alcantara Foundation, Inc. (CLAFI) | Local Convenor | Education Cluster | Sarangani Convergence | |
| Culion Foundation, Inc. | Health Cluster | |||
| Cure Philippines, Inc. | Davao Convergence | |||
| Dana Foundation, Inc. – SPECTRUM | Sarangani Convergence | |||
| De La Salle – Andres Soriano Memorial College (DLS-ASMC) | Cebu Convergence | |||
| De La Salle Philippines | Lead Convenor | Education Cluster | ||
| De La Salle University – Science Foundation, Inc. | Education Cluster | |||
| Del Monte Foundation, Inc. (DMFI) | Local Convenor | Education Cluster | Bukidnon Convergence | Provincial Convenor |
| Dualtech Training Center Foundation, Inc. | Education Cluster | |||
| Duyog Marawi | Marawi Convergence | |||
| East-West Seed Foundation (EWSF) | Health Cluster | |||
| Edmund Rice Ministries (ERM) | PIP Cluster | |||
| Educational Research and Development Assistance Foundation, Inc (ERDA) | Quezon City Convergence | |||
| Edukasyon.ph | Education Cluster | |||
| Environmental Science for Social Change (ESSC) | Bukidnon Convergence | |||
| Episcopal Commission on Indigenous Peoples – National Secretariat (ECIP-NS) | PIP Cluster | |||
| Facilitator’s Circle | Cebu Convergence | |||
| Feed the Children Philippines | Health Cluster | Cebu Convergence | ||
| Fellowship for Organizing Endeavors (FORGE) | Cebu Convergence | |||
| Forest Foundation Philippines | Lead Convenor | Environment Cluster | Palawan Convergence, Bukidnon Convergence | |
| Foundation for a Sustainable Society, Inc. (FSSI) | Lead Convenor | Environment Cluster | Palawan Convergence, Bukidnon Convergence | |
| Foundation for Professional Training, Inc. | ||||
| Foundation for the Development of the Urban Poor (FDUP) | Local Convenor | Housing and Shelter Cluster | Quezon City Convergence | City/Municipal Convenor |
| Foundation for the Philippine Environment (FPE) | Lead Convenor | Environment Cluster | Palawan Convergence, Bukidnon Convergence | |
| Friends of the Earth | ||||
| FundLife International | Education Cluster | Cebu Convergence | ||
| Gerry Roxas Foundation, Inc. | Education Cluster | |||
| Global Organic and Wellness Corporation (Glow Corp) | Livelihood Cluster | |||
| GNPower Kauswagan Ltd. Co. | Education Cluster | |||
| Gokongwei Brothers Foundation, Inc. | Education Cluster | |||
| Habitat for Humanity Philippines (HFH) | Housing and Shelter Cluster | |||
| Haribon Foundation | Health Cluster | |||
| ICESDEV | Marawi Convergence | |||
| Indigenous People’s International Center for Policy Research and Education (TEBTEBBA) | PIP Cluster | |||
| Institute of Social Order, Inc. (ISO) | Environment Cluster | |||
| International Association for Transformation (IAT) | ||||
| International Care Ministries (ICM) | Lead Convenor | Health Cluster | Sarangani Convergence | |
| Education Cluster | Cebu Convergence | |||
| International Institute of Rural Reconstruction | Livelihood Cluster | |||
| J. Amado Araneta Foundation, Inc. (JAAF) | Local Convenor | Education Cluster | Quezon City Convergence | |
| Jollibee Group Foundation, Inc. | Education Cluster | |||
| Just Projects Philippines Foundation, Inc. | Education Cluster | |||
| PIP Cluster | ||||
| KAANIB Foundation, Inc. | Bukidnon Convergence | |||
|
Kapampangan Manalakaran, Inc.
|
Education Cluster | |||
| Environment Cluster | ||||
| PIP Cluster | ||||
| Kapatiran-Kaunlaran Foundation, Inc. (KKFI) | PIP Cluster | |||
| Kasilak Development Foundation, Inc. – SPECTRUM | Bukidnon Convergence, Sarangani Convergence | |||
| Knowledge Channel Foundation, Inc. | Education Cluster | |||
| KPS-Small Enterprise and Economic Development, Inc. – SPECTRUM | Sarangani Convergence | |||
| Kwento Pilipino, Inc. (The Storytelling Project) | Education Cluster | |||
| Lanao Youth Council, Inc. | Marawi Convergence | |||
| Lao Foundation, Inc. | Education Cluster | Quezon City Convergence | ||
| LBC Hari ng Padala Foundation, Inc. | Education Cluster | |||
| League of Corporate Foundations (LCF) | Lead Convenor | |||
| Legal Rights and Natural Resources Center (LRC) | PIP Cluster | |||
| Lombay ka Marawi Organization | Marawi Convergence | |||
| Lopez Group Foundation, Inc. | Education Cluster | |||
| Lorma Community Development Foundation, Inc. | ||||
| Lyceum of the Philippines (LPU) | PIP Cluster | |||
| Mahintana Foundation, Inc. – SPECTRUM | Bukidnon Convergence, Sarangani Convergence | |||
| Makati Business Club (MBC) | Lead Convenor | |||
| Malapatan Multipurpose Cooperative – SPECTRUM | Sarangani Convergence | |||
| Managing Alternatives Group, Inc. (MAGI) | Davao Convergence | |||
| Manila Water Foundation | Health Cluster | Quezon City Convergence | ||
| MARADECA, Inc. | ||||
| Metrobank Foundation, Inc. | Education Cluster | |||
| Microfinance Council of the Philippines | Livelihood Cluster | |||
| NGOs for Fisheries Reform (NFR) | Agri-Fisheries Cluster | |||
|
Non-Timber Forest Products (NTFP)
|
PIP Cluster | |||
| Environment Cluster | ||||
| Ninoy and Cory Aquino Foundation (NCAF) | ||||
| OND-Hesed Foundation, Inc. – SPECTRUM | Sarangani Convergence | |||
| PAKIGDAIT Inc. | Marawi Convergence | |||
| Palawan Center for Appropriate Rural Technology (PCART) | Palawan Convergence | |||
| Pambansang Kilusan ng mga Samahang Magsasaka (PAKISAMA) | Agri-Fisheries Cluster | |||
| Partnership of Philippine Support Service Agencies (PHILSSA) | Lead Convenor | Housing and Shelter Cluster | Quezon City Convergence | |
| Passerelles numériques Philippines Foundation, Inc. | Education Cluster | Cebu Convergence | ||
| Peace and Equity Foundation (PEF) | Lead Convenor | Livelihood Cluster | Palawan Convergence, Bukidnon Convergence | |
| PHAPCares Foundation | Health Cluster | |||
| Philam Foundation, Inc. | Education Cluster | |||
| Philippine Association for Intercultural Development, Inc. (PAFID)/Catholic Media Network | PIP Cluster | |||
| Philippine Business for Education (PBEd) | Education Cluster | Quezon City Convergence | ||
|
Philippine Business for Social Progress (PBSP)
|
Lead Convenor | Education Cluster | Sarangani Convergence | |
| ZEP Secretariat | Livelihood Cluster | Cebu Convergence | ||
| Health Cluster | ||||
| Environment Cluster | ||||
| Philippine Coffee Board | Livelihood Cluster | |||
| Philippine Crop Insurance Corporation (PCIC) | Livelihood Cluster | |||
| Philippine Insurers and Reinsurers Association (PIRA, Inc.) | Livelihood Cluster | |||
| Philippine Partnership for the Development of Human Resources in Rural Areas (PhilDHRRA) | Lead Convenor | Agri-Fisheries Cluster | Cebu Convergence | |
| Philippine Rural Reconstruction Movement (PRRM) | COVID Pulse | |||
| Philippine Tropical Forest Conservation Foundation Inc. | Environment Cluster | |||
| Pioneer Adhesives Foundation, Inc. | Quezon City Convergence | |||
| Pioneer Life Inc. / Card Pioneer Micro Insurance | Livelihood Cluster | |||
| PLDT-Smart Foundation, Inc. | Education Cluster | |||
| Pondong Batangan Community Foundation, Inc. | Education Cluster | |||
| Primary Structures Educational Foundation, Inc. (PSEFI) | Education Cluster | Cebu Convergence | ||
| Promised Land Child Development Center | Quezon City Convergence | |||
| Purple Action for Indigenous Women’s Rights (LILAK) | PIP Cluster | |||
| Radio Mindanao Network (RMN) Foundation, Inc. | Education Cluster | |||
| Ramon Aboitiz Foundation, Inc. (RAFI) | Education Cluster | Cebu Convergence | ||
| RD Foundation, Inc. – SPECTRUM | Sarangani Convergence | |||
| RealLIFE Foundation, Inc. | Education Cluster | Quezon City Convergence | ||
| Rebisco Foundation, Inc. | Health Cluster | |||
| Religion of the Virgin Mary Mother Ignacia National Social Apostolate Center (RVM-MINSAC) | PIP Cluster | |||
| Responsible Parenthood-All Natural Family Planning (RP-ANFP) | Health Cluster | |||
| RIMANSI Organization for Asia and the Pacific | Livelihood Cluster | |||
| Rise Against Hunger | Health Cluster | |||
| Rotaract Club of Cebu Fuente | Cebu Convergence | |||
| Samdhana Institute Philippines | PIP Cluster | Bukidnon Convergence | ||
| Santa Cruz Multipurpose Cooperative – SPECTRUM | Sarangani Convergence | |||
| Sto. Niño Augustinian Social Development Foundation, Inc. (SNAF) | Cebu Convergence | |||
| Sarangani Province Empowerment and Community Transformation Forum, Inc. (SPECTRUM) | Local Convenor | Education Cluster | Sarangani Convergence | Provincial Convenor |
| SEAOIL Foundation | Health Cluster | Sarangani Convergence | ||
| Sister Servants of the Holy Spirit (SSpS) | PIP Cluster | |||
| SM Foundation, Inc. | Education Cluster | |||
|
Smart Communications, Inc.
|
PIP Cluster | |||
| Education Cluster | ||||
| Southmin iHome, inc. – SPECTRUM | Sarangani Convergence | |||
|
Sugar Industry Foundation, Inc. (SIFI)
|
Education Cluster | |||
| Livelihood Cluster | ||||
| Synergeia Foundation, Inc. | Education Cluster | |||
| Tahanang Walang Hagdanan (TWH) | PIP Cluster | |||
| Tanggapang Panligal ng Katutubong Pilipino, Inc. (PANLIPI) | PIP Cluster | |||
| Task Force Mapalad | Livelihood Cluster | |||
| The Moropreneur Inc. | Livelihood Cluster | |||
| Timuay Justice and Governance | PIP Cluster | |||
| Tugdaan Mangyan Center for Learning | PIP Cluster | |||
| Union of Local Authorities of the Philippines (ULAP) | Health Cluster | |||
| United Laboratories Inc. (UNILAB) | Lead Convenor | Health Cluster | ||
| United Nations Development Programme Philippines (UNDP) | Lead Convenor | |||
| USPF-Community Extension Services | Cebu Convergence | |||
| Uygongco Foundation, Inc. | Education Cluster | |||
| VICTO National Cooperative Federation and Development Center | Cebu Convergence | |||
| Vincentian Missionaries Social Development Foundation, Inc. (VMSDFI) | PIP Cluster | |||
| Virtualahan, Inc. | Cebu Convergence | |||
| World Vision Development Foundation, Inc. | Education Cluster | Quezon City Convergence | ||
| World Wildlife Fund for Nature | Environment Cluster | |||
| Xavier Science Foundation, Inc. | Bukidnon Convergence | City/Municipal Convenor | ||
| Yellow Boat of Hope Foundation, Inc. | Education Cluster | |||
| Yuchengco Centre | ||||
| Zuellig Family Foundation (ZFF) | Lead Convenor | Health Cluster | Sarangani Convergence | |